Inventory Unit Detail
Current Inventory For Sale in Rootstown, OH
2023 Raptor XD 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 01311 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
2023 Raptor XD 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 01314 |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
2023 Raptor XDX 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 01320 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
2023 ZXR54 - KIOTI
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 01660 |
Deck Size | 54 in. (1,371.6 mm) |
Engine Manufacturer | Briggs & Stratton |
2022 ZXC54 - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 00498 |
Deck Size | 54 in. (1,371.6 mm) |
Engine Manufacturer | Briggs & Stratton |
2022 ZXC54 - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 00574 |
Deck Size | 54 in. (1,371.6 mm) |
Engine Manufacturer | Briggs & Stratton |
2022 ZXC54 - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 00575 |
Deck Size | 54 in. (1,371.6 mm) |
Engine Manufacturer | Briggs & Stratton |
2023 Super Z 60" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 00992 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX100 |
2023 ZXC60LT - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 01033 |
Deck Size | 60 in. (1,524 mm) |
Engine Manufacturer | Kawasaki |
2023 ZXC60LT - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 01034 |
Deck Size | 60 in. (1,524 mm) |
Engine Manufacturer | Kawasaki |
2023 ZXS48 - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 01257 |
Deck Size | 48 in. (1,152 mm) |
Engine Manufacturer | Kawasaki |
2023 ZXD72 - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 01259 |
Deck Size | 72 in. (1,829 mm) |
Engine Manufacturer | KIOTI |
2023 FasTrak 60" Kawasaki FT730 - Hustler Turf Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 01497 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FT691 |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 01843 |
Deck Size | 5.5 in. |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard & Kawasaki FX1000 |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 01844 |
Deck Size | 5.5 in. |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard & Kawasaki FX1000 |
2024 Super Z 72" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 01846 |
Deck Size | 5.5 in. |
Engine Manufacturer | Kawasaki FX1000 |
2024 X-RIDE - Hustler Turf Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 01847 |
Engine Manufacturer | Kawasaki FX820 EVO EFI |
Horse Power | 34.5 hp |
2023 100 Series Box Spreader 165 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Tow Behind |
Usage | New |
Stock # | 01038 |
2024 145 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Spreaders |
Usage | New |
Stock # | 01874 |
Hopper Capacity | 182 cu.ft. (5.15 m³) |
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Stock # | 00284 |
Length | 148 in. (3760 mm) |
Recommended HP | 85 PTO hp |
2023 Roll-Beltâ„¢ 450 Utility PLUS - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Stock # | 01501 |
Length | 163 in. (413 cm) |
Recommended HP | 45 hp (34 kW) |
2023 RF440 Utility - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Stock # | 01599 |
Length | 141 in. (3590 mm) |
Recommended HP | 40 PTO hp |
2022 DuraVeeâ„¢ 1225 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 5893 |
Recommended HP | 40 hp |
Weight | 3700 lb. (1680 kg) |
2022 ProCartâ„¢ 819 8-Wheel - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 00313 |
Recommended HP | 30 hp (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
2022 ProCartâ„¢ 819 8-Wheel - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 00314 |
Recommended HP | 30 hp (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
2022 ProCartâ„¢ 819 8-Wheel - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 00336 |
Recommended HP | 30 hp (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
2023 CK3520 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 01566 |
Engine Type | 3H-TM4A |
Horsepower | 34.9 HP (26 kW) |
2023 CK3520 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 01575 |
Engine Type | 3H-TM4A |
Horsepower | 34.9 HP (26 kW) |
2023 PowerStar 120 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 01572 |
Engine Manufacturer | FPT F5G |
Engine Type | 4-cylinder diesel |